Our Fan Speed controller is used to control the speed of your fans.
SPECIFICATIONS | |
Input Voltage | 190V – 240V AC 50 Hz |
---|---|
Max. fan load | 180W (1 fan output per module) |
Output type | Single output Line wire “driving 3 levels of Fan speed control” |
Power Consumption | <0.1W on no load <0.5 W with load |
Wireless technology | Z-wave - 865.22 MHz RF Energy in India |
Z-wave range | 50m in a line-of-sight open area (outdoor) 27m in a typical house environment (Indoor) |
Operating Temp. | -10 deg. C to +55 deg. C |
Size | 53mm x 48mm x 21mm |
Weight | Less than 50 Grams |
Our RGBW will transform any space into a dynamic and versatile environment by generating various colors.
SPECIFICATIONS | |
Model Number | HC-IM-RGB-IN |
---|---|
Power requirement | 12 V DC |
Dimensions | 37 x 37 x 18.3mm (L*W*H) |
Load Rating | 150 W at 12 V input (Combination of 4 channels R,G,B,W) |
Operating Temperature | 32 °F - 104 °F or 0 °C - 40 °C |
Humidity | 0-90% |
Storage | -4 °F to 158 °F or 20 °C to 70 °C |
Wireless Range | 20m indoor – 50m outdoor |
Radio Protocol | Z -Wave Plus |
Radio Signal Power | 1 mW |
Radio Signal Power | EU - 868.40/869.40 MHz IN - 865.20 MHz BR/AU - 919.80/ 921.40 MHz US - 908.40/ 916/ 908.49 MHz |
RGBW Outputs | Four |
Our 2-node Wi-Fi module is used to control two devices that are linked to the same switchboard.
SPECIFICATIONS | |
Product Model | HC-IM-2R-WI-IN |
---|---|
Power Rating | AC 110-240V, 50-60Hz. |
Dimensions(L*W*H) | 47 x 52 x 18mm |
Load Rating | 2200VA W(220V)/1100VA W(110V) |
Operating Temperature | 32 °F - 122 °F or 0 °C - 40 °C |
Humidity | 0-90% |
Wireless Range | 50m outdoor - 20m indoor |
Wi-Fi Specs | 1mW |
Radio Frequency | EU - 868.40/869.40 MHz IN - 865.20 MHz BR/AU - 919.80/ 921.40 MHz US - 908.40/ 916/ 908.49 MHz |
Our 3-node Wi-Fi module is used to control three devices that are linked to the same switchboard.
SPECIFICATIONS | |
Product Model | HC-IM-3R-WI-IN |
---|---|
Power Rating | AC 110-240V, 50-60Hz. |
Dimensions (L*W*H) | 49.5 x 50.5 x 22mm |
Load Rating | -300W Resistive (incandescent bulbs) -150W Capacitive (LED lights) -200W for Inductive load (motors, fan, hairdryer). |
Operating Temperature | 32 °F - 122 °F or 0 °C - 50 °C |
Humidity | 0-90% |
Wireless Range | 50m outdoor - 20m indoor |
Wi-Fi Specs | 1mW |
Radio Frequency | EU - 868.40/869.40 MHz IN - 865.20 MHz BR/AU - 919.80/ 921.40 MHz US - 908.40/ 916/ 908.49 MHz |
Relay | Three |
Curtain Control | One |
Our 4-node Wi-Fi module is used to control devices that are linked to the same switchboard.
SPECIFICATIONS | |
Product Model | HC-IM-4R-WI-IN |
---|---|
Power Rating | AC 110-240V, 50-60Hz. |
Dimensions (L*W*H) | 47 x 52 x 22mm |
Load Rating | Resistive - 2.2 KW, LED - 250W |
Operating Temperature | 32 °F - 122 °F or 0 °C - 40 °C |
Humidity | 0-90% |
Wireless Range | 50m outdoor - 20m indoor |
Wi-Fi Specs | 1mW |
Radio Signal Power | EU - 868.40/869.40 MHz IN - 865.20 MHz BR/AU - 919.80/ 921.40 MHz US - 908.40/ 916/ 908.49 MHz |
Our Smart Curtain Module is used to control your curtains via Hogar mobile applications or voice commands.
SPECIFICATIONS | |
Product Model | HC-IM-CM-ZW-IN |
---|---|
Z-Wave Signal Frequency | 865.2 MHz |
Range | Up to 300 feet line of sight |
Power | 100-240V~,50/60Hz |
Maximum Load | 100W LED bulbs, 500W Capacitive Resistance 5A resistive per relay |
Operating Temperature | 32-104° F (0-40° C) |
Operating Humidity | Up to 85% non-condensing |
Z-Wave Signal Frequency | 865.2 MHz |
Range | Up to 300 feet line of sight |
SDK Version | 7.15.04 |
SDK Library | Lib Z-Wave Slave |
Explorer Frame Support | Yes |
Routing | Yes |
Smart Start | Yes |
Device Type | Binary Switch |
Basic Device Class | BASIC_TYPE_ROUTING_SLAVE |
Generic Device Class | GENERIC_TYPE_SWITCH_BINARY |
Specific Device Class | SPECIFIC_TYPE_NOT_USED |
Role Type | Always On Slave (AOS) |
Our single-channel dimmer is used to switch on/off and adjust the light intensity of your connected light systems.
SPECIFICATIONS | |
Product Model | HC-IM-1D-IN |
---|---|
Dimensions | 45.5 x 45 x 20.3mm |
Input Voltage | AC100-240V |
Output Voltage | AC100-240V |
Output Current | 1.8A max |
Allowed Inrush Current | Cold start 75A max |
Operating Temperature | 0 to 40°C |
Relative Humidity | 8 - 80% |
Wireless Range | 20m Indoor - 50m Outdoor |
Radio Protocol, Power | Z - Wave Plus, 1mW |
Radio Frequency | IN - 865.2 MHz | EU - 868.4 MHz BR/AU - 921.4 MHz | US - 908 MHz |
Our 2-channel dimmer is used to control the lights of two circuits at the same time.
SPECIFICATIONS | |
Product Number | HSE-IM-2CH-WF-IN |
---|---|
Brand Name | Hogar |
Voltage | 90-250V AC |
Max. Power | 2 X 100W |
Wi-Fi Frequency | 2.4 GHz |
Operating Temperature | -10°C to 40°C |
Dimensions | 52 X 47 X 18 mm |
IP Rating | IP20 |
Our smart plug can transform any ordinary device into a smart one.
SPECIFICATIONS | |
Model Number | HC-PLG-001 |
---|---|
Power Requirement | AC 180-240V,50HZ |
Nominal Input Voltage | AC 230V |
Static Current Body Size | <= 10μA, 56 x 52 x 30mm |
Operating Temperature | -10°C to 40°C |
Humidity | 0 to 80% RH |
Wireless Protocol | IEEE802.11 b/g/n |
Encryption Type | WEP/TKIP/AES, WPS |
Transmitting Power | 802.11b:20dBm±2dBm 802.11g:17dBm±2dBm 802.11n:14dBm±2dBm |
Receiving Sensitivity | 802.11b: 91dBm@1Mbps 8%PER 802.11g: 75dBm@54Mbps 10%PER 802.11n: 72dBm@MCS7_ HT20 10%PER |
Vector Error EVM | 802.11b: ≤35% 802.11g: 28dBm max. 802.11n: 28dBm max.@MCS7——HT20 |
Our 2-node Z-Wave module is used to control two devices that are linked to the same switchboard.
SPECIFICATIONS | |
Product Model | HC-IM-2N-ZW-IN |
---|---|
Z-Wave Signal Frequency | 865.2 MHz |
Range | Up to 300 feet line of sight |
Power | 100-240V~,50/60Hz |
Maximum Load | 100W LED bulbs, 500W Capacitive Resistance 5A resistive per relay |
Operating Temperature | 32-104° F (0-40° C) |
Operating Humidity | Up to 85% non-condensing |
Z-Wave Signal Frequency | 865.2 MHz |
Range | Up to 300 feet line of sight |
SDK Version | 7.15.04 |
SDK Library | Lib Z-Wave Slave |
Explorer Frame Support | Yes |
Routing | Yes |
Smart Start | Yes |
Device Type | Binary Switch |
Basic Device Class | BASIC_TYPE_ROUTING_SLAVE |
Generic Device Class | GENERIC_TYPE_SWITCH_BINARY |
Specific Device Class | SPECIFIC_TYPE_NOT_USED |
Role Type | Always On Slave (AOS) |
Our 3-node module is used to control three devices that are linked to the same switchboard.
SPECIFICATIONS | |
Product Model Number | HC-IM-3R-ZW-IN |
---|---|
Power Rating | AC 110-240V, 50-60Hz. |
Dimensions (L*W*H) | 49.5 x 50.5 x 22mm |
Load Rating | -300W Resistive (incandescent bulbs) -150W Capacitive (LED lights) -200W for Inductive load (motors, fan, hairdryer). |
Z-Wave Model No. | HC-IM-3R-ZW-IN |
Operating Temperature | 32 °F - 122 °F or 0 °C - 50 °C |
Humidity | 0-90% |
Wireless Range | 50m outdoor - 20m indoor |
Radio Frequency | EU - 868.40/869.40 MHz IN - 865.20 MHz BR/AU - 919.80/ 921.40 MHz US - 908.40/ 916/ 908.49 MHz |
Relay | Three |
Curtain Control | One |
Operating Temperature | 32 °F - 122 °F or 0 °C - 50 °C |
Humidity | 0 - 90% |
Take control of your smart home from anywhere with the Hogar mobile applications, including Hogar Pro S, Hogar Mini S, and Hogar SE. Our user-friendly and intuitive apps are designed to provide a unique experience in controlling your household devices and elevate your lifestyle to luxury. With features like scene control, scheduling, and grouping, our mobile applications bring the power of automation to your fingertips.